Collegiate Baseball Newspaper’s preseason baseball poll

I thought I’d post the preseason poll for all your enjoyment. Let the debates begin. (via Collegiate Baseball)

No. Team Record Points

1. Otterbein (Ohio) 34-16 -2 252

2. Chapman (Calif.) 33-13 248

3. Montclair State (N.J.) 35-19 -2 246

4. Wisconsin-Stevens Point 35-18 244

5. Southern Maine 32-17 241

6. Eastern Connecticut 36-20 240

7. Marietta (Ohio) 43-11 238

8. College of New Jersey 38-8 235

9. Wheaton (Mass.) 42-10 232

10. North Carolina Wesleyan 31-19 229

11. Cortland (N.Y.) 39-9 226

12. Aurora (Ill.) 34-14 225

13. Wooster (Ohio) 34-14 222

14. St. Thomas (Minn.) 31-11 220

15. Kean (N.J.) 31-17 217

16. Millsaps (Tenn.) 37-13 215

17. Ripon (Wis.) 34-7 212

18. Texas Lutheran 35-13 -1 209

19. Carthage (Ill.) 34-9 208

20. Ithaca (N.Y.) 33-11 206

21. Salisbury (Md.) 37-10 204

22. Western New England (Mass.) 35-12 202

23. Rensselaer (N.Y.) 34-11 197

24. Rowan (N.J.) 30-15 196

25. Augustana (Ill.) 31-10 194

26. Trinity (Texas) 34-13 191

27. George Fox (Ore.) 29-15 190

28. St. Olaf (Minn.) 30-10 189

29. Bridgewater (Va.) 32-14 -1 185

30. Manchester (Ind.) 35-11 183

Also receiving votes: Emory (Ga.), St. Scholastica (Minn.), Cal Lutheran, William Paterson (N.J.), Johns Hopkins (Md.), Mount St. Joseph (Ohio), Alvernia (Pa.), York (Pa.), Methodist (N.C.), Washington & Jefferson (Pa.), La Grange (Ga.), Texas-Tyler.

Posted February 19, 2007 at 10:07 pm by Andrew | Share on Facebook
Categories: baseball, baseballnews.com

Comments

Leave a Reply




Comments that do not abide by our Comments Policy may be deleted.