<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Two Cents</title>
	<atom:link href="http://theithacan.org/blogs/twocents/feed/" rel="self" type="application/rss+xml" />
	<link>http://theithacan.org/blogs/twocents</link>
	<description>Just another The Ithacan Blogs weblog</description>
	<pubDate>Sat, 19 Sep 2009 00:32:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Coupons!!!</title>
		<link>http://theithacan.org/blogs/twocents/2009/09/18/coupons/</link>
		<comments>http://theithacan.org/blogs/twocents/2009/09/18/coupons/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 00:32:33 +0000</pubDate>
		<dc:creator>Libby</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theithacan.org/blogs/twocents/?p=258</guid>
		<description><![CDATA[Any shopping I do while I&#8217;m at school is usually done over the Internet. With the exception of books, I pretty much buy most of what I need online (I think we can all agree the mall in Ithaca is nothing to brag about). I also do not like to pay full price for much [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center">Any shopping I do while I&#8217;m at school is usually done over the Internet. With the exception of books, I pretty much buy most of what I need online (I think we can all agree the mall in Ithaca is nothing to brag about). I also do not like to pay full price for much of anything. So on a recent online-shopping trip I googled &#8220;Forever 21 coupons&#8221; and got sent to <a href="http://www.retailmenot.com/">this</a> site. Wow!</p>
<p>The gist is, people submit coupon codes they&#8217;ve gotten via emails and other coupons, then rate how successful they were in an order. My coupon code worked just fine and was from an email I otherwise wouldn&#8217;t have known about since I try to avoid store emails like the plague. Now shop away everyone, knowing you&#8217;re not paying full price!<a href="http://theithacan.org/blogs/twocents/files/2009/09/coupons.jpg"><img class="size-medium wp-image-259 aligncenter" src="http://theithacan.org/blogs/twocents/files/2009/09/coupons-300x199.jpg" alt="" width="300" height="199" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://theithacan.org/blogs/twocents/2009/09/18/coupons/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Go give your two cents</title>
		<link>http://theithacan.org/blogs/twocents/2009/09/14/go-give-your-two-cents/</link>
		<comments>http://theithacan.org/blogs/twocents/2009/09/14/go-give-your-two-cents/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 03:09:06 +0000</pubDate>
		<dc:creator>Libby</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://theithacan.org/blogs/twocents/?p=256</guid>
		<description><![CDATA[If you&#8217;re free tomorrow at 5 p.m., head over to the other hill for &#8220;The Great Financial Crisis: What Caused it? What is Next?&#8221; in Call Auditorium in Kennedy Hall.
Robert Kuttner (Co-Editor of The American Prospect; Senior Fellow at Demos), Barry Eichengreen (Professor, University of California, Berkeley), and Eswar Prasad (Professor, Cornell University; Senior Fellow, [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re free tomorrow at 5 p.m., head over to the other hill for &#8220;The Great Financial Crisis: What Caused it? What is Next?&#8221; in Call Auditorium in Kennedy Hall.</p>
<p>Robert Kuttner (Co-Editor of The American Prospect; Senior Fellow at Demos), Barry Eichengreen (Professor, University of California, Berkeley), and Eswar Prasad (Professor, Cornell University; Senior Fellow, Brookings Institution) will participate in the debate and address necessary reforms and consequences of the current recession.</p>
<p>For more information, follow this <a href="http://www.einaudi.cornell.edu/news/headlines.asp?id=2107">link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://theithacan.org/blogs/twocents/2009/09/14/go-give-your-two-cents/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Where&#8217;d all my money go? And word of the week</title>
		<link>http://theithacan.org/blogs/twocents/2009/09/12/whered-all-my-money-go-and-word-of-the-week/</link>
		<comments>http://theithacan.org/blogs/twocents/2009/09/12/whered-all-my-money-go-and-word-of-the-week/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 00:13:14 +0000</pubDate>
		<dc:creator>Libby</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theithacan.org/blogs/twocents/?p=254</guid>
		<description><![CDATA[A very bad thing happened to me recently involving my debit card, a few slow to process transactions and a very angry bank. A while back I had made a few purchases for the start of school and for whatever reason, they all took a very long time to show up on my account. They [...]]]></description>
			<content:encoded><![CDATA[<p>A very bad thing happened to me recently involving my debit card, a few slow to process transactions and a very angry bank. A while back I had made a few purchases for the start of school and for whatever reason, they all took a very long time to show up on my account. They started slow — maybe one a day — then suddenly BAM! They all processed, and I had no idea. So I went about my business and bought a coffee for $1.89. Long story short, that coffee actually cost me $31.89. I had overdrafted on my account.</p>
<p>Wonderful.</p>
<p>After a few angry calls with my bank concerning the notifications I&#8217;m supposed to get if my account falls below a certain amount, I got some good advice: step up a <strong>cash reserve account</strong> (money set aside to keep you from going in debt (overdrafting for instance) in the case of an unexpected expense). Sounds like a no-brainer to me. <a href="http://debt-consolidation.strategy-blogs.com/2007/02/cash-reserves.html">One blog</a> suggested keeping 6 months worth of living expenses in a reserve account, but said the downside of this is you could make interest if you put it elsewhere.</p>
<p>But for those of us in college, a reserve account with a hundred bucks or so should suffice. Needless to say, I set up a reserve account, because I&#8217;m never spending $30 for coffee ever again.</p>
]]></content:encoded>
			<wfw:commentRss>http://theithacan.org/blogs/twocents/2009/09/12/whered-all-my-money-go-and-word-of-the-week/feed/</wfw:commentRss>
		</item>
		<item>
		<title>I&#8217;m moving to Texas</title>
		<link>http://theithacan.org/blogs/twocents/2009/09/10/im-moving-to-texas/</link>
		<comments>http://theithacan.org/blogs/twocents/2009/09/10/im-moving-to-texas/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 00:36:49 +0000</pubDate>
		<dc:creator>Libby</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theithacan.org/blogs/twocents/?p=250</guid>
		<description><![CDATA[In this economy, everyone is freaking out about what to do after graduation. So, I&#8217;m going to break it down for you thanks to some research and this handy chart.
Places Not to Go:
Detriot, MI; Riverside, C; Providence, RI; Charlotte, NC; Portland, OR.
Places to Go:
Oklahoma City, OK; San Antonio, TX; New Orleans, LA; Austin, TX; Washington, [...]]]></description>
			<content:encoded><![CDATA[<p>In this economy, everyone is freaking out about what to do after graduation. So, I&#8217;m going to break it down for you thanks to some research and this handy <a href="http://awesome.good.is/transparency/web/0908/trans0809joblessinthecity.html">chart</a>.</p>
<p><strong>Places Not to Go:</strong></p>
<p>Detriot, MI; Riverside, C; Providence, RI; Charlotte, NC; Portland, OR.</p>
<p><strong>Places to Go:</strong></p>
<p>Oklahoma City, OK; San Antonio, TX; New Orleans, LA; Austin, TX; Washington, TX.</p>
<p>Interestingly enough, Texas was on the good side four times (out of 13 cities). Cities with the lowest unemployment rates are concentrated mostly in the Northeast and Midwest. Looks like I&#8217;m not returning to Upstate New York for a while.</p>
]]></content:encoded>
			<wfw:commentRss>http://theithacan.org/blogs/twocents/2009/09/10/im-moving-to-texas/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Weekend recap</title>
		<link>http://theithacan.org/blogs/twocents/2009/09/07/weekend-recap/</link>
		<comments>http://theithacan.org/blogs/twocents/2009/09/07/weekend-recap/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 22:54:31 +0000</pubDate>
		<dc:creator>Libby</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://theithacan.org/blogs/twocents/?p=247</guid>
		<description><![CDATA[“In the context of a full-blooded recovery, this report is disappointing,” said Alan Ruskin, an economist with the Royal Bank of Scotland in Stamford, Conn. “We’re still clawing our way back.”
Taken from a New York Times article from the weekend after the Labor Department released August&#8217;s unemployment numbers. According to the report, unemployment went up [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>“In the context of a full-blooded recovery, this report is disappointing,” said Alan Ruskin, an economist with the <a title="More articles about the Royal Bank of Scotland." href="http://topics.nytimes.com/top/news/business/companies/royal-bank-of-scotland-group-plc/index.html?inline=nyt-org">Royal Bank of Scotland</a> in Stamford, Conn. “We’re still clawing our way back.”</p></blockquote>
<p>Taken from a New York Times <a href="http://www.nytimes.com/2009/09/05/business/economy/05jobs.html?scp=4&amp;sq=unemployment&amp;st=cse">article</a> from the weekend after the Labor Department released August&#8217;s unemployment numbers. According to the report, unemployment went up to 9.7 percent and the net loss in jobs was 216,000 compared to 9.4 percent unemployment in July with a loss of 276,000 jobs.</p>
<p>Perhaps the most important thing to note was that while this month&#8217;s numbers are an improvement from earlier this year, they&#8217;re still indicating that while the economy may be expanding again, unemployment is going to continue to be a problem. A &#8220;jobless recovery&#8221; sounds pretty terrifying to say the least — especially for recent grads and seniors entering the workforce. What&#8217;s everyone in this position doing right now? Feel free to leave a comment!</p>
]]></content:encoded>
			<wfw:commentRss>http://theithacan.org/blogs/twocents/2009/09/07/weekend-recap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Wall Street Journal explains why this summer was a bore</title>
		<link>http://theithacan.org/blogs/twocents/2009/09/05/the-wall-street-journal-explains-why-this-summer-was-a-bore/</link>
		<comments>http://theithacan.org/blogs/twocents/2009/09/05/the-wall-street-journal-explains-why-this-summer-was-a-bore/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 15:18:51 +0000</pubDate>
		<dc:creator>Libby</dc:creator>
		
		<category><![CDATA[Money talks]]></category>

		<category><![CDATA[Wall Street]]></category>

		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://theithacan.org/blogs/twocents/?p=245</guid>
		<description><![CDATA[The summer of 2009 was the summer when nothing positive happened. The stock market went up but it didn&#8217;t help the economy. The classic bear market &#8220;sucker rally,&#8221; which lifted stocks by 50%, still left the Dow 5,000 points short of its all time high. In other words, those who had lost 53% of their [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>The summer of 2009 was the summer when nothing positive happened. The stock market went up but it didn&#8217;t help the economy. The classic bear market &#8220;sucker rally,&#8221; which lifted stocks by 50%, still left the Dow 5,000 points short of its all time high. In other words, those who had lost 53% of their life&#8217;s savings had now only lost 38%. Golly! Pass me another Dos Equis! Toxic assets were still on the books, mortgage refinancings slowed to a trickle, no one could get a loan to start a business. Housing starts remained at apocalyptic lows, people kept getting laid off, people kept getting furloughed. The press kept writing stories about people getting laid off and furloughed. Then journalists started getting laid off, and those that had not been laid off started writing stories about how journalists getting laid off—or furloughed—was hurting the economy because now there would be even fewer people to write stories about people who had been laid off. Or furloughed.</p></blockquote>
<p>Read the rest (not about the economy) <a href="http://online.wsj.com/article/SB10001424052970204731804574391143289432918.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://theithacan.org/blogs/twocents/2009/09/05/the-wall-street-journal-explains-why-this-summer-was-a-bore/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Don&#8217;t buy your books&#8230;</title>
		<link>http://theithacan.org/blogs/twocents/2009/09/04/dont-buy-your-books/</link>
		<comments>http://theithacan.org/blogs/twocents/2009/09/04/dont-buy-your-books/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 19:48:52 +0000</pubDate>
		<dc:creator>Libby</dc:creator>
		
		<category><![CDATA[Saving]]></category>

		<category><![CDATA[Shopping]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Chegg]]></category>

		<category><![CDATA[Saving money]]></category>

		<guid isPermaLink="false">http://theithacan.org/blogs/twocents/?p=237</guid>
		<description><![CDATA[Rent them on Chegg!
I don&#8217;t know why I haven&#8217;t heard about this site until now. Or why I dropped $300 on books (13 books on Amazon. Used. Can you believe that?!)
But the gist of it is, you pay a pretty low price to use your books for the semester. From what I can tell too, [...]]]></description>
			<content:encoded><![CDATA[<p>Rent them on <a href="http://www.chegg.com/">Chegg</a>!</p>
<p>I don&#8217;t know why I haven&#8217;t heard about this site until now. Or why I dropped $300 on books (13 books on Amazon. <em>Used</em>. Can you believe that?!)</p>
<p>But the gist of it is, you pay a pretty low price to use your books for the semester. From what I can tell too, the savings are pretty hefty. Then at the end of the semeter, you send them back for free. Chegg takes care of the shipping and their site promises to be really fast.</p>
<p>I was curious how much money I could have saved this semester had I found out about Chegg a few weeks ago. My most expensive book, &#8220;Law of Public Communication&#8221; cost me $100 (including shipping) because I had to buy the 2010 version. But on Chegg, it would have cost me $66.22. I&#8217;m guessing that when I try to resell this book on Amazon, I&#8217;m probably not going to get more than $50 if I&#8217;m lucky.</p>
<p>But for some of my books this semester, renting on Chegg wouldn&#8217;t have made that much difference. My &#8220;European Politics in Transition&#8221; book cost me $50 and on Chegg it would have been about $47 to rent. It&#8217;s definitely worth buying and reselling on this one.</p>
<p style="text-align: center">Moral of the story: next semester, I&#8217;m Chegging.<a href="http://theithacan.org/blogs/twocents/files/2009/09/chegg_logo_v3.png"><img class="size-medium wp-image-238 aligncenter" src="http://theithacan.org/blogs/twocents/files/2009/09/chegg_logo_v3.png" alt="" width="256" height="187" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://theithacan.org/blogs/twocents/2009/09/04/dont-buy-your-books/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Here goes nothin&#8217;</title>
		<link>http://theithacan.org/blogs/twocents/2009/08/31/here-goes-nothin/</link>
		<comments>http://theithacan.org/blogs/twocents/2009/08/31/here-goes-nothin/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 00:42:50 +0000</pubDate>
		<dc:creator>Libby</dc:creator>
		
		<category><![CDATA[Managing money]]></category>

		<category><![CDATA[Saving]]></category>

		<category><![CDATA[Shopping]]></category>

		<category><![CDATA[Student Finance]]></category>

		<category><![CDATA[Introduction]]></category>

		<guid isPermaLink="false">http://theithacan.org/blogs/twocents/?p=230</guid>
		<description><![CDATA[I&#8217;m not going to lie; I&#8217;m no expert on money in the traditional sense. The one economics class I took in high school put me into dream land every day, and the economic crisis kind of makes my me want to hide under a rock. But I am one really good with one thing: managing [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not going to lie; I&#8217;m no expert on money in the traditional sense. The one economics class I took in high school put me into dream land every day, and the economic crisis kind of makes my me want to hide under a rock. But I am one really good with one thing: managing my own money.</p>
<p>I&#8217;ve been lucky when it comes to personal finance because I learned it at a very young age. For literally as long as I can remember, I worked to earn money. When I was a kid, I did chores around the house to earn an allowance of $2 each week. That $2 was my money for anything other than the necessities. When I asked for my mom or dad to buy me a toy the response always was, &#8220;You have your own money.&#8221; So I learned to save (one year of saving <em>really</em> paid off when I bought <a href="http://aroundthesphere.files.wordpress.com/2009/07/barbie-dream-house.jpg">this</a>).</p>
<p>I share this story because while money may be very complex, it breaks down to simply earning it, spending it on what&#8217;s important and saving it. Yes, when I was five years old having a Barbie Dream House was the most important thing, but college is different and our priorities are becoming that much more important.</p>
<p>In this blog, I hope not only to provide tools for how to save money, but to break down a bit of this complicated world of personal finance so it&#8217;s just a bit easier to understand for all of us. I still have a ways to go when it comes to money and I&#8217;ll chronicle my ventures so we can all learn from my mistakes and success.</p>
]]></content:encoded>
			<wfw:commentRss>http://theithacan.org/blogs/twocents/2009/08/31/here-goes-nothin/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Money talks</title>
		<link>http://theithacan.org/blogs/twocents/2009/03/23/money-talks-3/</link>
		<comments>http://theithacan.org/blogs/twocents/2009/03/23/money-talks-3/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 05:00:46 +0000</pubDate>
		<dc:creator>Erin</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Money talks]]></category>

		<category><![CDATA[Student Finance]]></category>

		<category><![CDATA[Wall Street]]></category>

		<category><![CDATA[Adam Davidson]]></category>

		<category><![CDATA[AIG]]></category>

		<category><![CDATA[bonuses]]></category>

		<category><![CDATA[congress]]></category>

		<category><![CDATA[Nieman conference]]></category>

		<category><![CDATA[NPR]]></category>

		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://theithacan.org/blogs/twocents/?p=227</guid>
		<description><![CDATA[You don&#8217;t have to know with certainty what&#8217;s right and what&#8217;s wrong, but you can know what&#8217;s stupid. &#8230; Taxing bonuses at AIG is stupid. Anything that Congress passes in a short period of time is pretty much stupid.
-Adam Davidson, business and economics reporter at NPR
at the Nieman Conference on Narrative Journalism
on writing about business
]]></description>
			<content:encoded><![CDATA[<blockquote><p>You don&#8217;t have to know with certainty what&#8217;s right and what&#8217;s wrong, but you can know what&#8217;s stupid. &#8230; Taxing bonuses at AIG is stupid. Anything that Congress passes in a short period of time is pretty much stupid.</p></blockquote>
<p style="text-align: right">-Adam Davidson, business and economics reporter at NPR</p>
<p style="text-align: right">at the Nieman Conference on Narrative Journalism</p>
<p style="text-align: right">on writing about business</p>
]]></content:encoded>
			<wfw:commentRss>http://theithacan.org/blogs/twocents/2009/03/23/money-talks-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gas tools galore</title>
		<link>http://theithacan.org/blogs/twocents/2009/03/02/gas-tools-galore/</link>
		<comments>http://theithacan.org/blogs/twocents/2009/03/02/gas-tools-galore/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 04:31:58 +0000</pubDate>
		<dc:creator>Erin</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Living on less]]></category>

		<category><![CDATA[Saving]]></category>

		<category><![CDATA[Student Finance]]></category>

		<category><![CDATA[Common Cents]]></category>

		<category><![CDATA[crude oil prices]]></category>

		<category><![CDATA[gas prices]]></category>

		<category><![CDATA[interactive map]]></category>

		<category><![CDATA[MSN Auto]]></category>

		<category><![CDATA[national retail average]]></category>

		<category><![CDATA[price calculator]]></category>

		<category><![CDATA[The Ithacan]]></category>

		<category><![CDATA[Young Money]]></category>

		<guid isPermaLink="false">http://theithacan.org/blogs/twocents/?p=223</guid>
		<description><![CDATA[The price of gas when you first started driving has now become one of those life facts you&#8217;ll never forget and always bring up as a reference point: When I started driving gas was $1.95 and I spent about $18 a week).
Right now, it seems gas is going back up after a nice stay around [...]]]></description>
			<content:encoded><![CDATA[<p>The price of gas when you first started driving has now become one of those life facts you&#8217;ll never forget and always bring up as a reference point: When I started driving gas was $1.95 and I spent about $18 a week).</p>
<p>Right now, it seems gas is going back up after a nice stay around the $1 and change mark, but analysts say (what does that even mean?) it should stay around the current <a href="http://www.eia.doe.gov/oil_gas/petroleum/data_publications/wrgp/mogas_home_page.html">national average</a> of $1.90 (the New York state average is $2.07).</p>
<p><img src="http://theithacan.org/blogs/twocents/files/2009/03/picture-3-300x283.png" alt="" width="259" height="247" align="left" />Need to find the cheapest gas in your area? Check out this <a href="http://autos.msn.com/everyday/GasStationsBeta.aspx">handy interactive map</a> from MSN Autos. You just zoom into wherever you&#8217;re located, and it lists all the nearby gas stations and its current price list. I checked it yesterday, at least by the gas station closest to my apartment and that was correct - but that&#8217;s all I can reallly vouch for.</p>
<p>Also, a sort of common sense tip from <a href="http://www.youngmoney.com/">Young Money</a>, everyone probably already knows to fill their tank when the price of gas is low - but do you do the reverse when the price is high? I&#8217;m in the habit of always filling my tank so that I won&#8217;t have to keep coming back to the pump, but if gas prices are high, there&#8217;s a good chance they&#8217;re falling, and in that case, I&#8217;m missing an opportunity for lower prices. The trick there is to keep on top of the news and anticipate when prices are rising and falling. Don&#8217;t you worry, there&#8217;s a <a href="http://gascalc.appspot.com/">tool</a> for that too.</p>
<p>And if you can&#8217;t get enough about gas &#8230; check out The Ithacan&#8217;s new column <a href="http://theithacan.org/am/publish/opinioncolumn/200902_Taxing_solution_high_gas_prices.shtml">Common Cents</a> for an interesting argument about why gas prices should stay high.</p>
]]></content:encoded>
			<wfw:commentRss>http://theithacan.org/blogs/twocents/2009/03/02/gas-tools-galore/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
